Noux
This page holds temporary and prelimiary information about the Noux IOM
Components
* Fin. 85 mm chord, 6% t/c NACA section. 200g/m2 weaved carbon as outside skin + 400g/m2 unidirectional carbon, core of epoxy+microballoons. 130 eur
* Rudder, epoxy/microballoon core, 200g/m2 weaved carbon skin, 4 mm stainless steel axle. 35 eur.
* Mast/finbox. Glassfiber+epoxy construction. 30 eur
* Bulb. Ca 355mm long NACA section, weight 2400 +/- 50 g. 35 eur
Preliminary weight table
| Component | Weight min | Weight max | comment |
| boat total weight | +4000 | +4000 | Â |
| fin + bulb | -2495 | -2500 | set by class rules |
| rig | -275 | -315 | based on FIN 26 measurements |
| rudder | -35 | -55 | Â |
| Â | Â | Â | Â |
| weight left for hull | +1195 | +1130 | hull,deck,radio, assembled and in sailing condition |
| Â | Â | Â | Â |
|  hull shell |  -310 | -360 | hull shell, transom+bow, sheer wood planks hull lay-up: three layers 165g twill weave glass |
| Â foredeck | Â -55 | Â -70 | Â |
| Â aft deck | -90Â | -110Â | Â |
| Â keel/mastbox | Â -45 | -50Â | Â |
| Â Winch | Â -90 (Regatta) | Â -133 (RMG) | Â |
| Â Battery | Â -145 (5cell) | Â -180 (6cell) | Â |
| Â Servo | Â -40 | Â -45 | Â |
| Â Rx | Â -15 | Â -23 | Â |
| Â | Â | Â | Â |
|  glue, paint, fittings, corrector weights |
 -332 |  -159 |  (reserve) |
| Â | Â | Â | Â |
| Â sum | Â 0 | Â 0 | Â |
| Â | Â | Â | Â |
Hull lay-up:
3 layers of 165 g twill weave glassfiber with clear epoxy resin (Ampreg 22).
Serial numbers
It’s fun to track how many boats we have made and who is sailing them where:
The first 13 Noux yachts were manufactured in the summer of 2002/2003:
| Hull nr | Registration/Sail number | Owner | picture/comments |
| 1 | - | Anders Wallin | prototype |
| 2? | FIN 25 | Jerker Wahlfors | Â sailing! |
| 3? | FIN 27 | Olof Ginström |  sailing! |
| 4? | FIN 28 | Ginström/Wallin | prototype |
| 5? | FIN 29 | Eero Laurila | Â sailing! |
| 6? | FIN 30 | Jorma Pihlajamäki |  |
| 7? | FIN 34 | Jari Immanen | Â sailing! |
| 8? | Â | turku1? | Â |
| 9? | Â | turku2? | Â |
| 10? | Â | turku3? | Â |
| 11? | Â | turku4? | Â |
| 12? | Â | turku5? | Â |
| 13? | Â | turku6? | Â |
In the winter of 2005-2006 the design of the deck was revised, and the finbox was redesigned. These new Noux boats are manufactured from July 2006 onwards. Four boats were made in the preliminary prototype series.
| Hull nr | Registration/Sail number | Owner | picture/comments |
| 14 | ? | OG | Â |
| 15 | ? | ? | Â |
| 16 | ? | ? | Â |
| 17 | ? | ? | Â |