<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anderswallin.net</title>
	<atom:link href="http://www.anderswallin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderswallin.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iltarastit, Svedängen</title>
		<link>http://www.anderswallin.net/2012/05/iltarastit-svedangen/</link>
		<comments>http://www.anderswallin.net/2012/05/iltarastit-svedangen/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5830</guid>
		<description><![CDATA[7k course in 1h 25min. Searched for #4 first too much south, then too much north, 14 mins in total.]]></description>
			<content:encoded><![CDATA[<p>7k course in 1h 25min. Searched for #4 first too much south, then too much north, 14 mins in total.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/05/iltarastit_2012_05_14.jpg"><img class="alignnone size-medium wp-image-5831" title="iltarastit_2012_05_14" src="http://www.anderswallin.net/wp-content/uploads/2012/05/iltarastit_2012_05_14-300x213.jpg" alt="" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/iltarastit-svedangen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itärastit</title>
		<link>http://www.anderswallin.net/2012/05/itarastit/</link>
		<comments>http://www.anderswallin.net/2012/05/itarastit/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5827</guid>
		<description><![CDATA[Two mistakes, directly on #1 and then on #12. Ran past both of them and had to backtrack to find them..]]></description>
			<content:encoded><![CDATA[<p>Two mistakes, directly on #1 and then on #12. Ran past both of them and had to backtrack to find them..</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/05/itarastit_2012_05_12.jpg"><img class="alignnone size-medium wp-image-5828" title="itarastit_2012_05_12" src="http://www.anderswallin.net/wp-content/uploads/2012/05/itarastit_2012_05_12-300x190.jpg" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/itarastit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluerastit, Mejlans</title>
		<link>http://www.anderswallin.net/2012/05/aluerastit-mejlans/</link>
		<comments>http://www.anderswallin.net/2012/05/aluerastit-mejlans/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5817</guid>
		<description><![CDATA[Routegadget: http://rasti.kunnonelama.fi/gadget/cgi-bin/reitti.cgi?act=map&#38;id=55&#38;kieli= 3k sprint course. The sprint map is 1:5000 scale which caused some confusion directly at the start on #1. Then mostly OK until #14 which I searched for a bit. Total time 32 minutes so getting close to a reasonable pace of 10min/course-km.]]></description>
			<content:encoded><![CDATA[<p>Routegadget: <a href="http://rasti.kunnonelama.fi/gadget/cgi-bin/reitti.cgi?act=map&amp;id=55&amp;kieli=">http://rasti.kunnonelama.fi/gadget/cgi-bin/reitti.cgi?act=map&amp;id=55&amp;kieli=</a></p>
<p>3k sprint course. The sprint map is 1:5000 scale which caused some confusion directly at the start on #1. Then mostly OK until #14 which I searched for a bit. Total time 32 minutes so getting close to a reasonable pace of 10min/course-km.</p>
<link rel="stylesheet" type="text/css" href="http://www.anderswallin.net/wp-content/plugins/osm//css/osm_map.css" /><style type="text/css">#map_1 {clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px; left: 0px;}#map_1 img{clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; position: absolute; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px;}</style><div id="map_1" style="width:600px; height:450px; overflow:hidden;padding:0px;border:none;"><script type="text/javascript" src="http://www.openlayers.org/api/OpenLayers.js"></script><script type="text/javascript" src="http://www.openstreetmap.org/openlayers/OpenStreetMap.js"></script><script type="text/javascript">/* <![CDATA[ */(function($) { OpenLayers.ImgPath = "http://www.anderswallin.net/wp-content/plugins/osm/themes/ol/"; map = new OpenLayers.Map ("map_1", {            controls:[              new OpenLayers.Control.Navigation(),              new OpenLayers.Control.PanZoom(),              new OpenLayers.Control.Attribution()              ],          maxExtent: new OpenLayers.Bounds(-20037508.34,-20037508.34,20037508.34,20037508.34),          maxResolution: 156543.0399,          numZoomLevels: 19,          units: "m",          projection: new OpenLayers.Projection("EPSG:900913"),           displayProjection: new OpenLayers.Projection("EPSG:4326")      } );var lmap = new OpenLayers.Layer.OSM.Mapnik("Mapnik");var layerOSM_Attr = new OpenLayers.Layer.Vector("OSM-plugin",{attribution:"<a href=\"http://www.Fotomobil.at/wp-osm-plugin\">OSM plugin</a>"});map.addLayers([lmap, layerOSM_Attr]);map.addControl(new OpenLayers.Control.ScaleLine());map.addControl(new OpenLayers.Control.MousePosition({displayProjection: new OpenLayers.Projection("EPSG:4326")}));    function osm_getTileURL(bounds) {        var res = this.map.getResolution();        var x = Math.round((bounds.left - this.maxExtent.left) / (res * this.tileSize.w));        var y = Math.round((this.maxExtent.top - bounds.top) / (res * this.tileSize.h));        var z = this.map.getZoom();        var limit = Math.pow(2, z);        if (y < 0 || y >= limit) {            return OpenLayers.Util.getImagesLocation() + "404.png";        } else {            x = ((x % limit) + limit) % limit;            return this.url + z + "/" + x + "/" + y + "." + this.type;        }    }var lonLat = new OpenLayers.LonLat(24.893,60.191).transform(map.displayProjection,  map.projection);map.setCenter (lonLat,15);  var lgml = new OpenLayers.Layer.GML("ar_mejlans_2012_05_09", "http://www.anderswallin.net/wp-content/uploads/2012/05/ar_mejlans_2012_05_09.gpx", {    format: OpenLayers.Format.GPX,    style: {strokeColor: "red", strokeWidth: 5, strokeOpacity: 0.5},    projection: new OpenLayers.Projection("EPSG:4326")  });  map.addLayer(lgml);})(jQuery)/* ]]&gt; */ </script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/aluerastit-mejlans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical bikeride, May</title>
		<link>http://www.anderswallin.net/2012/05/critical-bikeride-may/</link>
		<comments>http://www.anderswallin.net/2012/05/critical-bikeride-may/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[critical mass]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<link rel="stylesheet" type="text/css" href="http://www.anderswallin.net/wp-content/plugins/osm//css/osm_map.css" /><style type="text/css">#map_2 {clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px; left: 0px;}#map_2 img{clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; position: absolute; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px;}</style><div id="map_2" style="width:600px; height:450px; overflow:hidden;padding:0px;border:none;"><script type="text/javascript">/* <![CDATA[ */(function($) { OpenLayers.ImgPath = "http://www.anderswallin.net/wp-content/plugins/osm/themes/ol/"; map = new OpenLayers.Map ("map_2", {            controls:[              new OpenLayers.Control.Navigation(),              new OpenLayers.Control.PanZoom(),              new OpenLayers.Control.Attribution()              ],          maxExtent: new OpenLayers.Bounds(-20037508.34,-20037508.34,20037508.34,20037508.34),          maxResolution: 156543.0399,          numZoomLevels: 19,          units: "m",          projection: new OpenLayers.Projection("EPSG:900913"),           displayProjection: new OpenLayers.Projection("EPSG:4326")      } );var lmap = new OpenLayers.Layer.OSM.Mapnik("Mapnik");var layerOSM_Attr = new OpenLayers.Layer.Vector("OSM-plugin",{attribution:"<a href=\"http://www.Fotomobil.at/wp-osm-plugin\">OSM plugin</a>"});map.addLayers([lmap, layerOSM_Attr]);    function osm_getTileURL(bounds) {        var res = this.map.getResolution();        var x = Math.round((bounds.left - this.maxExtent.left) / (res * this.tileSize.w));        var y = Math.round((this.maxExtent.top - bounds.top) / (res * this.tileSize.h));        var z = this.map.getZoom();        var limit = Math.pow(2, z);        if (y < 0 || y >= limit) {            return OpenLayers.Util.getImagesLocation() + "404.png";        } else {            x = ((x % limit) + limit) % limit;            return this.url + z + "/" + x + "/" + y + "." + this.type;        }    }var lonLat = new OpenLayers.LonLat(24.949,60.176).transform(map.displayProjection,  map.projection);map.setCenter (lonLat,12);  var lgml = new OpenLayers.Layer.GML("kriittinen_2012_05", "http://www.anderswallin.net/wp-content/uploads/2012/05/kriittinen_2012_05.gpx", {    format: OpenLayers.Format.GPX,    style: {strokeColor: "blue", strokeWidth: 5, strokeOpacity: 0.5},    projection: new OpenLayers.Projection("EPSG:4326")  });  map.addLayer(lgml);})(jQuery)/* ]]&gt; */ </script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/critical-bikeride-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iltarastit, Pirttibacka</title>
		<link>http://www.anderswallin.net/2012/05/iltarastit-pirttibacka/</link>
		<comments>http://www.anderswallin.net/2012/05/iltarastit-pirttibacka/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/05/pirttibacka_7k_2012may07xx.jpg"><img class="alignnone size-medium wp-image-5810" title="pirttibacka_7k_2012may07xx" src="http://www.anderswallin.net/wp-content/uploads/2012/05/pirttibacka_7k_2012may07xx-300x191.jpg" alt="" width="300" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/iltarastit-pirttibacka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyrkslätt 100k</title>
		<link>http://www.anderswallin.net/2012/05/kyrkslatt-100k/</link>
		<comments>http://www.anderswallin.net/2012/05/kyrkslatt-100k/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[100k]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5806</guid>
		<description><![CDATA[101k in 5h 1min, avg 20.1km/h. Not exactly warm, around 9C with a cold wind.]]></description>
			<content:encoded><![CDATA[<p>101k in 5h 1min, avg 20.1km/h. Not exactly warm, around 9C with a cold wind.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/05/kslatt_100k_2012maj06.jpg"><img class="alignnone size-medium wp-image-5807" title="kslatt_100k_2012maj06" src="http://www.anderswallin.net/wp-content/uploads/2012/05/kslatt_100k_2012maj06-300x191.jpg" alt="" width="300" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/kyrkslatt-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itärastit, Latokartano</title>
		<link>http://www.anderswallin.net/2012/05/itarastit-latokartano/</link>
		<comments>http://www.anderswallin.net/2012/05/itarastit-latokartano/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5798</guid>
		<description><![CDATA[Routegadget: http://www.rastihaukat.fi/cgi-bin/gadget/cgi-bin/reitti.cgi?act=map&#38;id=42&#38;kieli= Spent an unbelievable 17 minutes looking for nr3... Should have gone directly east from nr2, but somehow drifted too much south, and then ran around in circles for a while, actually using nr7 to put myself back on the map. Not sure I agree 100% with the placement of nr5 (and thus the squiggle [...]]]></description>
			<content:encoded><![CDATA[<p>Routegadget: <a href="http://www.rastihaukat.fi/cgi-bin/gadget/cgi-bin/reitti.cgi?act=map&amp;id=42&amp;kieli=">http://www.rastihaukat.fi/cgi-bin/gadget/cgi-bin/reitti.cgi?act=map&amp;id=42&amp;kieli=</a></p>
<p>Spent an unbelievable 17 minutes looking for nr3... Should have gone directly east from nr2, but somehow drifted too much south, and then ran around in circles for a while, actually using nr7 to put myself back on the map.</p>
<p>Not sure I agree 100% with the placement of nr5 (and thus the squiggle in the gps-trace), I feel it was in reality placed slightly differently compared to how it was drawn on the map.</p>
<p>Otherwise mostly OK.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/05/itar_2012_05_05.jpg"><img class="alignnone size-medium wp-image-5800" title="itar_2012_05_05" src="http://www.anderswallin.net/wp-content/uploads/2012/05/itar_2012_05_05-274x300.jpg" alt="" width="274" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/itarastit-latokartano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espoorastit</title>
		<link>http://www.anderswallin.net/2012/05/espoorastit/</link>
		<comments>http://www.anderswallin.net/2012/05/espoorastit/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5795</guid>
		<description><![CDATA[Routegadget: http://www.espoonakilles.fi/RouteGadget/cgi-bin/reitti.cgi?act=map&#38;id=134&#38;kieli=]]></description>
			<content:encoded><![CDATA[<p>Routegadget: <a href="http://www.espoonakilles.fi/RouteGadget/cgi-bin/reitti.cgi?act=map&amp;id=134&amp;kieli=">http://www.espoonakilles.fi/RouteGadget/cgi-bin/reitti.cgi?act=map&amp;id=134&amp;kieli=</a></p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/05/esbo_2012maj01.jpg"><img class="alignnone size-medium wp-image-5796" title="esbo_2012maj01" src="http://www.anderswallin.net/wp-content/uploads/2012/05/esbo_2012maj01-300x190.jpg" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/05/espoorastit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday ninetysix</title>
		<link>http://www.anderswallin.net/2012/04/monday-ninetysix/</link>
		<comments>http://www.anderswallin.net/2012/04/monday-ninetysix/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[96k]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5791</guid>
		<description><![CDATA[96.3k in 4h 42min, avg. 20.5km/h. New Continental Gator Hardshell 700c 32mm tyres and Bontrager RXL shoes.]]></description>
			<content:encoded><![CDATA[<p>96.3k in 4h 42min, avg. 20.5km/h. New Continental Gator Hardshell 700c 32mm tyres and Bontrager RXL shoes.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/04/malm_nickby_söderkulla_96k_2012apr30.jpg"><img class="alignnone size-medium wp-image-5792" title="malm_nickby_söderkulla_96k_2012apr30" src="http://www.anderswallin.net/wp-content/uploads/2012/04/malm_nickby_söderkulla_96k_2012apr30-300x209.jpg" alt="" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/04/monday-ninetysix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itärastit, svedängen</title>
		<link>http://www.anderswallin.net/2012/04/itarastit-svedangen/</link>
		<comments>http://www.anderswallin.net/2012/04/itarastit-svedangen/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5787</guid>
		<description><![CDATA[Routegadget link: http://www.rastihaukat.fi/cgi-bin/gadget/cgi-bin/reitti.cgi?act=map&#38;id=41&#38;kieli=]]></description>
			<content:encoded><![CDATA[<p>Routegadget link: <a href="http://www.rastihaukat.fi/cgi-bin/gadget/cgi-bin/reitti.cgi?act=map&amp;id=41&amp;kieli=">http://www.rastihaukat.fi/cgi-bin/gadget/cgi-bin/reitti.cgi?act=map&amp;id=41&amp;kieli=</a></p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/04/svedangen2012apr28_7k.jpg"><img class="alignnone size-medium wp-image-5789" title="svedangen2012apr28_7k" src="http://www.anderswallin.net/wp-content/uploads/2012/04/svedangen2012apr28_7k-300x226.jpg" alt="" width="300" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/04/itarastit-svedangen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

