<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anderswallin.net &#187; Running</title>
	<atom:link href="http://www.anderswallin.net/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderswallin.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Running/Exercise stats</title>
		<link>http://www.anderswallin.net/2012/01/2011-runningexercise-stats/</link>
		<comments>http://www.anderswallin.net/2012/01/2011-runningexercise-stats/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5448</guid>
		<description><![CDATA[1053 km running. (one marathon, one half-marathon, one 40k march). This is actually slightly down from 1133 km in 2010. 2924 km cycling. (five longer trips: 110k 108k 100k 106k+87k) 245 km cross-country skiing. (most of it during a week in Äkäslompolo) Rogaining: 12h/April and 24h/July Orienteering: 7 times (3/June, 3/July, 1/October)]]></description>
			<content:encoded><![CDATA[<ul>
<li>1053 km running. (one <a href="http://www.anderswallin.net/2011/11/rautaveden-maraton/">marathon</a>, one <a href="http://www.anderswallin.net/2011/05/2011-helsinki-city-run/">half-marathon</a>, one <a href="http://www.anderswallin.net/2011/05/40k-march/">40k march</a>). This is actually slightly down from 1133 km in 2010.</li>
<li>2924 km cycling. (five longer trips: <a href="http://www.anderswallin.net/2011/04/sunday-bike-ride/">110k</a> <a href="http://www.anderswallin.net/2011/07/bike-gears/">108k</a> <a href="http://www.anderswallin.net/2011/07/sunday-100k/">100k</a> <a href="http://www.anderswallin.net/2011/08/saturday-106k-bike-ride-eskilom-luumaki/">106k</a>+<a href="http://www.anderswallin.net/2011/08/friday-87k-bike-ride-helsinki-eskilom/">87k</a>)</li>
<li>245 km cross-country skiing. (most of it during a week in <a href="http://www.anderswallin.net/2011/04/skiing-summary/">Äkäslompolo</a>)</li>
<li>Rogaining: <a href="http://www.anderswallin.net/2011/04/rogaining/">12h/April</a> and <a href="http://www.anderswallin.net/2011/07/24h-rogaining/">24h/July</a></li>
<li>Orienteering: 7 times (3/June, 3/July, 1/October)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/01/2011-runningexercise-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPX-routes with OpenLayers</title>
		<link>http://www.anderswallin.net/2012/01/gpx-routes-with-openlayers/</link>
		<comments>http://www.anderswallin.net/2012/01/gpx-routes-with-openlayers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5432</guid>
		<description><![CDATA[I got a few GPX-tracks from last Friday's rogaining event and drew them with OpenLayers. Over here: http://www.anderswallin.net/loppiaisrogaining2012/ OpenLayers has a nice set of examples online. Browsing and copy/pasting from examples is much better than trying to read &#038; understand formal documentation.]]></description>
			<content:encoded><![CDATA[<p>I got a few GPX-tracks from last Friday's <a href="http://en.wikipedia.org/wiki/Rogaining">rogaining</a> event and drew them with <a href="http://openlayers.org/">OpenLayers</a>.</p>
<p>Over here: <a href="http://www.anderswallin.net/loppiaisrogaining2012/">http://www.anderswallin.net/loppiaisrogaining2012/</a></p>
<p>OpenLayers has a nice <a href="http://openlayers.org/dev/examples/">set of examples online</a>. Browsing and copy/pasting from examples is much better than trying to read &#038; understand formal documentation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/01/gpx-routes-with-openlayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8h Rogaining</title>
		<link>http://www.anderswallin.net/2012/01/8h-rogaining/</link>
		<comments>http://www.anderswallin.net/2012/01/8h-rogaining/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[orienteering]]></category>
		<category><![CDATA[rogaining]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5416</guid>
		<description><![CDATA[Took part in an 8h rogaining event yesterday. Very wet in the forest with a lot of fallen trees due to the storms over the last few weeks. We planned a ca. 20km long route (straight lines between controls), assuming we would walk up to 50% more, i.e. around 30km, which would be OK for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/01/rogaining_2012jan6_map_and_plan.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2012/01/rogaining_2012jan6_map_and_plan-231x300.jpg" alt="" title="rogaining_2012jan6_map_and_plan" width="231" height="300" class="alignnone size-medium wp-image-5417" /></a></p>
<p>Took part in an 8h <a href="http://en.wikipedia.org/wiki/Rogaining">rogaining</a> event yesterday. Very wet in the forest with a lot of fallen trees due to the storms over the last few weeks.</p>
<p>We planned a ca. 20km long route (straight lines between controls), assuming we would walk up to 50% more, i.e. around 30km, which would be OK for 8 hours.</p>
<p>This event had a 1:25000 map which was much easier to read compared to the <a href="http://www.anderswallin.net/2011/07/24h-rogaining/">1:40000 one last fall</a>. No problems in the beginning, we fould 23 -> 21 -> 31 -> 41 quite easily. The first digit of the control-numnber indicates how many points you get for the control. The next control 51 was worth five points, and they are usually harder to find. Not this time, since it was at the very top of a hill, and people before us had already left tracks in the snow.</p>
<p>Then comes the big mistake of the day. We follow another faster group west down the hill from 51 towards 32. For some inexplicable reason we then completely mis-place ourselves on the map and although we are practically within reach of 32 we make a slow detour south before we realize where we are. <strong>Update</strong>: I have since learned that our confusion most probably was caused by a brand new road in this area, which was not marked on the map!</p>
<p>Probably annoyed by the first mistake, the second mistake of the day comes on the very next control: between 32 and 37 we take the wrong path north-east and decide to head back when we realize that.</p>
<p>So far we had stuck to the plan, but looking at the watch at 37 we decided to cut 39 from the route. Walk north along the road to 26, and then more walking along a big and then a small road to 57. At 57 we had some discussion about whether to walk back along the road, or try to find the electric lines north of 57 and let them guide us to the road. We had used 4 hours, or half of the total time here. We chose the latter route, and a straight northward pointing bit of our path after 57 indicates where we walked under the electric lines. Close to 53 the plan was to follow a path to the right of the hill and then the ditch to the control. Things didn't go to plan and we ended up to the left of the hill, but found the control with the help of tracks in the snow and voices/lights of others. A walk along the lake-shore to 55. And further north to a road.</p>
<p>So far we had roughly followed the plan. But now we had less than 3 hours left, and it was already dark making orienteering in the woods without clear paths or roads much harder. We decided to forget the plan and walk mostly along roads towards the finish, taking controls close to roads/paths along the way. A long bit of walking first south and then northeast to 49. Another long bit of walking all the way to 24. Here the image shows double GPS-paths because I switched from the 405cx watch to the Edge800 I use on the bike. We still had 45-50 minutes left at 24, so with a close eye on the clock we find 33 quite easily and 22 with a little more effort. We finished with about 12 minutes to spare.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2012/01/rogaining_2012jan6.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2012/01/rogaining_2012jan6-300x223.jpg" alt="" title="rogaining_2012jan6" width="300" height="223" class="alignnone size-medium wp-image-5418" /></a></p>
<p>About 90 teams (either solo, or in teams of 2-4 persons) took part.</p>
<p>Update, here's our route again (in red), compared to another slightly faster team's route in blue:<br />
<a href="http://www.anderswallin.net/wp-content/uploads/2012/01/rogaining.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2012/01/rogaining-300x178.jpg" alt="" title="rogaining" width="300" height="178" class="alignnone size-medium wp-image-5422" /></a></p>
<p>Update 2: map with tracks from three teams:<br />
<a href="http://www.anderswallin.net/wp-content/uploads/2012/01/rogain_3.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2012/01/rogain_3-300x205.jpg" alt="" title="rogain_3" width="300" height="205" class="alignnone size-medium wp-image-5425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/01/8h-rogaining/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tuesday Ten</title>
		<link>http://www.anderswallin.net/2011/12/tuesday-ten-2/</link>
		<comments>http://www.anderswallin.net/2011/12/tuesday-ten-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10k]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2011/12/etlalenkki_2011dec20.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/12/etlalenkki_2011dec20-300x169.jpg" alt="" title="etlalenkki_2011dec20" width="300" height="169" class="alignnone size-medium wp-image-5392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/12/tuesday-ten-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Nokia N9 vs. Garmin GPS test</title>
		<link>http://www.anderswallin.net/2011/12/another-nokia-n9-vs-garmin-gps-test/</link>
		<comments>http://www.anderswallin.net/2011/12/another-nokia-n9-vs-garmin-gps-test/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5163</guid>
		<description><![CDATA[These results are much like my previous ones. Close to buildings or other difficult places the N9 GPS performs significantly worse than the Garmin. This is somewhat surprising since the N900 performs very similar to a Garmin. Could better GPS-data on the N9 be just a software-update away? When is someone going to try to [...]]]></description>
			<content:encoded><![CDATA[<p>These results are much like my <a href="http://www.anderswallin.net/2011/11/nokia-n9-vs-garmin-edge-800-gps-test/">previous ones</a>. Close to buildings or other difficult places the N9 GPS performs significantly worse than the Garmin. This is somewhat surprising since<a href="http://www.anderswallin.net/2011/06/nokia-n900-vs-garmin-edge800-gps-comparison/"> the N900 performs very similar to a Garmin</a>. Could better GPS-data on the N9 be just a software-update away? When is someone going to try to get <a href="http://lists.openmoko.org/nabble.html#nabble-td5574779">TJ Lindfors's RTK-GPS Openmoko hack</a> to work on the N9 ?!</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2011/12/405cx_vs_n9_2011dec2.jpg"><img class="alignnone size-medium wp-image-5164" title="405cx_vs_n9_2011dec2" src="http://www.anderswallin.net/wp-content/uploads/2011/12/405cx_vs_n9_2011dec2-300x186.jpg" alt="" width="300" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/12/another-nokia-n9-vs-garmin-gps-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N9 vs. Garmin Edge 800 GPS Test</title>
		<link>http://www.anderswallin.net/2011/11/nokia-n9-vs-garmin-edge-800-gps-test/</link>
		<comments>http://www.anderswallin.net/2011/11/nokia-n9-vs-garmin-edge-800-gps-test/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[N9]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5087</guid>
		<description><![CDATA[My legs aren't exactly recovered from Saturday's marathon, but a slow 5k jog anyway today. Sports Tracker was released for the N9 last week (or was it earlier?), so I thought I'd do some GPS testing. Held Garmin Edge 800 in my right hand and the N9 in my left. The results aren't that great [...]]]></description>
			<content:encoded><![CDATA[<p>My legs aren't exactly recovered from Saturday's marathon, but a slow 5k jog anyway today. <a href="http://www.sports-tracker.com/">Sports Tracker</a> was released for the N9 last week (or was it earlier?), so I thought I'd do some GPS testing. Held <a href="http://www.youtube.com/watch?v=HF6vC-J3UV0">Garmin Edge 800</a> in my right hand and the N9 in my left. The results aren't that great for the N9:<br />
<a href="http://www.anderswallin.net/wp-content/uploads/2011/11/n9_edge800_1.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/11/n9_edge800_1-300x249.jpg" alt="" title="n9_edge800_1" width="300" height="249" class="alignnone size-medium wp-image-5088" /></a></p>
<p>I should do a test on the bike later. Maybe include the Garmin 405cx and older C7 phone also?</p>
<p>The touch-screens on these devices are different: Edge 800 works fine with gloves, N9 doesn't work at all with gloves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/11/nokia-n9-vs-garmin-edge-800-gps-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rautaveden maraton</title>
		<link>http://www.anderswallin.net/2011/11/rautaveden-maraton/</link>
		<comments>http://www.anderswallin.net/2011/11/rautaveden-maraton/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[42.2k]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5074</guid>
		<description><![CDATA[Rautaveden marathon, the last 'big' marathon in the Finnish running calendar, loops around lake rautavesi around 50km west of Tampere. Rogaining and biking earlier in the fall together with a week of flu meant that it was either this event, or possibly Åland a week earlier (but that would have been more of a hassle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2011/11/rautavesi.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/11/rautavesi-300x160.jpg" alt="" title="rautavesi" width="300" height="160" class="alignnone size-medium wp-image-5075" /></a><br />
<a href="http://www.rautavedenmaraton.fi/">Rautaveden marathon</a>, the last 'big' marathon in the Finnish running calendar, loops around lake <a href="http://fi.wikipedia.org/wiki/Rautavesi_(Sastamala)">rautavesi</a> around 50km west of Tampere. Rogaining and biking earlier in the fall together with a week of flu meant that it was either this event, or possibly <a href="http://www.marathon.aland.fi/">Åland</a> a week earlier (but that would have been more of a hassle travel-wise).</p>
<p>The first 9k of the route is quite flat and takes us out of the city and onto the big Tampere road. Almost the whole 9-10 km interval is a big uphill which resulted in a slowish 5m:50s kilometer-time. After that it's a bit of downhill and varied terrain until around 19k (after ski-resort <a href="http://www.ellivuori.fi">Ellivuori</a>) where there is a big downhill. For me a fast kilometer-time of 5:02 - but as I haven't practiced running downhill much I think my legs got beat in that downhill pretty bad. After that it's more flat/varied until the turn at the top of the map around 26k. This is where my legs were about finished <img src='http://www.anderswallin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I then walked most of the steeper uphills, and some flat-bits too during each kilometer between maybe 32k and 39k. At the end after the last drinking-station at 40k I ran again all the way to the finish for a time of 4h 12min 40s - a new personal best, but not the sub-4h I had maybe hoped for...</p>
<p>Splits for the first and second 20k:<br />
 1-20k: 1:49:51 (5:30/km)<br />
21-40k: 2:06:50 (6:21/km)</p>
<p>Or broken down into 10ks: 59min, 2nd 62min, 3rd 67min, and 4th 76min.<br />
 1-10k:   54:59 (5:30/km) (HCM: 59m)<br />
11-20k:   54:52 (5:29/km) (HCM: 62m)<br />
21-30k: 1:00:06 (6:01/km) (HCM: 67m)<br />
31-40k: 1:06:44 (6:40/km) (HCM: 76m)</p>
<p>Or broken down into 5ks, and compared to <a href="http://www.anderswallin.net/2010/08/helsinki-city-marathon/">last year's Helsinki City Marathon</a>:<br />
  1-5k: 27:13 (5:27/km) (HCM: 29m)<br />
 6-10k: 27:46 (5:33/km) (HCM: 30m)<br />
11-15k: 27:29 (5:30/km) (HCM: 30m)<br />
16-20k: 27:23 (5:29/km) (HCM: 31m)<br />
21-25k: 28:57 (5:47/km) (HCM: 33m)<br />
26-30k: 31:09 (6:14/km) (HCM: 34m)<br />
31-35k: 31:27 (6:17/km) (HCM: 36m)<br />
36-40k: 35:17 (7:03/km) (HCM: 40m)</p>
<p>Finally the all important medal:<br />
<a href="http://www.anderswallin.net/wp-content/uploads/2011/11/20111105_008.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/11/20111105_008-300x215.jpg" alt="" title="20111105_008" width="300" height="215" class="alignnone size-medium wp-image-5076" /></a></p>
<p>A comparison of the elevation-graph from the organizers website with data from my garmin 405cx. The heart-rate graph clearly shows how hitting "the wall" at 32k results on walking-breaks and a lower heart rate.<br />
<a href="http://www.anderswallin.net/wp-content/uploads/2011/11/elevation.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/11/elevation-300x41.jpg" alt="" title="elevation" width="300" height="41" class="alignnone size-medium wp-image-5085" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/11/rautaveden-maraton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday long run</title>
		<link>http://www.anderswallin.net/2011/10/sunday-long-run/</link>
		<comments>http://www.anderswallin.net/2011/10/sunday-long-run/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long-Run]]></category>
		<category><![CDATA[25k]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5052</guid>
		<description><![CDATA[25k in 2h 40min (avg pace 6:25/km) with avg HR 139. This is about the longest training run I will do in preparation for a marathon - I think. Some training programs advocate increasing the long-run distance up to 30k and above, but many others claim the risk of injury or overtraining increases dramatically when [...]]]></description>
			<content:encoded><![CDATA[<p>25k in 2h 40min (avg pace 6:25/km) with avg HR 139. This is about the longest training run I will do in preparation for a marathon - I think. Some training programs advocate increasing the long-run distance up to 30k and above, but many others claim the risk of injury or overtraining increases dramatically when doing 3+ hour training runs and thus they are not worth the risk.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2011/10/2011oct23_25k.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/10/2011oct23_25k-300x264.jpg" alt="" title="2011oct23_25k" width="300" height="264" class="alignnone size-medium wp-image-5053" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/10/sunday-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 10k tempo run</title>
		<link>http://www.anderswallin.net/2011/10/wednesday-10k-tempo-run/</link>
		<comments>http://www.anderswallin.net/2011/10/wednesday-10k-tempo-run/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10k]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5039</guid>
		<description><![CDATA[I normally don't run many laps around a short loop, but in the combination of heavy winds, heavy rain, lightning, and thunder yesterday evening I thought it would be nice to stay close to home. After 2k of warmup I tried to keep the pace up. The fastest kilometer was 4:53 and the slowest 5:11.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2011/10/2011oct19_10k_tempo.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/10/2011oct19_10k_tempo-300x231.jpg" alt="" title="2011oct19_10k_tempo" width="300" height="231" class="alignnone size-medium wp-image-5040" /></a></p>
<p>I normally don't run many laps around a short loop, but in the combination of heavy winds, heavy rain, lightning, and thunder yesterday evening I thought it would be nice to stay close to home. After 2k of warmup I tried to keep the pace up. The fastest kilometer was 4:53 and the slowest 5:11.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2011/10/2011oct19_10k_tempo_hr.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/10/2011oct19_10k_tempo_hr-300x52.jpg" alt="" title="2011oct19_10k_tempo_hr" width="300" height="52" class="alignnone size-medium wp-image-5041" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/10/wednesday-10k-tempo-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerava night Orienteering</title>
		<link>http://www.anderswallin.net/2011/10/kerava-night-orienteering/</link>
		<comments>http://www.anderswallin.net/2011/10/kerava-night-orienteering/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[kerava]]></category>
		<category><![CDATA[orienteering]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5020</guid>
		<description><![CDATA[4.2km course. Ran about 5.45km in a time of 1h 4 mins. A bit of a loop when searching for #1. Between #2-#3 there's some unnecessary zigzag. #5-#6 should have probably taken a straighter path on compass heading through the woods to the open clearing (now just ran along paths). Otherwise OK orienteering-wise, but quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2011/10/kerava_2011oct07.jpg"><img src="http://www.anderswallin.net/wp-content/uploads/2011/10/kerava_2011oct07-300x166.jpg" alt="" title="kerava_2011oct07" width="300" height="166" class="alignnone size-medium wp-image-5021" /></a></p>
<p>4.2km course. Ran about 5.45km in a time of 1h 4 mins. </p>
<p>A bit of a loop when searching for #1. Between #2-#3 there's some unnecessary zigzag. #5-#6 should have probably taken a straighter path on compass heading through the woods to the open clearing (now just ran along paths). Otherwise OK orienteering-wise, but quite slow going in the dark and rain. Would need more courage to run fast in the wet dark slippery conditions...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/10/kerava-night-orienteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

