<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IOM details from Marseilles</title>
	<atom:link href="http://www.anderswallin.net/2007/10/iom-details-from-marseilles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderswallin.net/2007/10/iom-details-from-marseilles/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 17:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rob</title>
		<link>http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-40171</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 21 May 2008 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-40171</guid>
		<description>The rudder tube is angled forward which, when turned, applies a paddle effect  to the ruder blade. This produces, when turned, an undesirable component force which puts the bow down and results in more drag than a rudder blade which is has its leading edge at a right angle to the flow of water. This may be desirable when the blade is turned at great angles to slow the boats forward motion prior to starting, however it is unclear what the prime intention of the designer was in doing this.  More observation comments would be interesting.</description>
		<content:encoded><![CDATA[<p>The rudder tube is angled forward which, when turned, applies a paddle effect  to the ruder blade. This produces, when turned, an undesirable component force which puts the bow down and results in more drag than a rudder blade which is has its leading edge at a right angle to the flow of water. This may be desirable when the blade is turned at great angles to slow the boats forward motion prior to starting, however it is unclear what the prime intention of the designer was in doing this.  More observation comments would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin McGinnis</title>
		<link>http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-35781</link>
		<dc:creator>Colin McGinnis</dc:creator>
		<pubDate>Sat, 15 Mar 2008 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-35781</guid>
		<description>Hi Anders, 
great detailed pictures and comments anymore will be much appreciated. It is great to see the top boats very close up and have time to study them in detail.

All the best
Colin</description>
		<content:encoded><![CDATA[<p>Hi Anders,<br />
great detailed pictures and comments anymore will be much appreciated. It is great to see the top boats very close up and have time to study them in detail.</p>
<p>All the best<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Allen</title>
		<link>http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-31408</link>
		<dc:creator>Michael Allen</dc:creator>
		<pubDate>Sun, 23 Dec 2007 17:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-31408</guid>
		<description>Anders,

regarding the rudder tube:  it looks like it puts the tiller arm at right angles and it increases the length of the top to bottom chord from deck to hull. There should be a slight increase in leverage and strength.

Thank you for the camera eye view.

Michael</description>
		<content:encoded><![CDATA[<p>Anders,</p>
<p>regarding the rudder tube:  it looks like it puts the tiller arm at right angles and it increases the length of the top to bottom chord from deck to hull. There should be a slight increase in leverage and strength.</p>
<p>Thank you for the camera eye view.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Porter</title>
		<link>http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-26297</link>
		<dc:creator>Colin Porter</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-26297</guid>
		<description>Many thanks for the great detail shots
Colin</description>
		<content:encoded><![CDATA[<p>Many thanks for the great detail shots<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brig North</title>
		<link>http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-25995</link>
		<dc:creator>Brig North</dc:creator>
		<pubDate>Tue, 23 Oct 2007 23:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/10/iom-details-from-marseilles/#comment-25995</guid>
		<description>Anders,

Actually, Graham has gone to the new sliding attachments on his booms to hook the main and jib on in lieu of the hooks of the past.  He commented that his sail control lines still shrink, which is a problem he is still working to address.

Thanks for the great shots and commentary.

Brig</description>
		<content:encoded><![CDATA[<p>Anders,</p>
<p>Actually, Graham has gone to the new sliding attachments on his booms to hook the main and jib on in lieu of the hooks of the past.  He commented that his sail control lines still shrink, which is a problem he is still working to address.</p>
<p>Thanks for the great shots and commentary.</p>
<p>Brig</p>
]]></content:encoded>
	</item>
</channel>
</rss>
