<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drop Cutter 3/3: Edge Test</title>
	<atom:link href="http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:20:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anderswallin.net &#8250; Spherical drop-cutter</title>
		<link>http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-3862</link>
		<dc:creator>anderswallin.net &#8250; Spherical drop-cutter</dc:creator>
		<pubDate>Sat, 17 Dec 2011 11:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-3862</guid>
		<description>[...] (blue dots), are fairly trivial. The edge-test (red-dots) is slightly more involved. Here, unlike before, I tried doing it without too many calls to &quot;expensive&quot; functions like sin(), cos() and sqrt(). The [...]</description>
		<content:encoded><![CDATA[<p>[...] (blue dots), are fairly trivial. The edge-test (red-dots) is slightly more involved. Here, unlike before, I tried doing it without too many calls to &quot;expensive&quot; functions like sin(), cos() and sqrt(). The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anderswallin.net &#8250; Drop cutter might work!</title>
		<link>http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-3858</link>
		<dc:creator>anderswallin.net &#8250; Drop cutter might work!</dc:creator>
		<pubDate>Sat, 17 Dec 2011 11:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-3858</guid>
		<description>[...] the first indication that my drop cutter algorithms(vertex, facet, edge) might work! I&#039;m dropping down a toroidal cutter C(0.5, 0.125) towards a model consisting of a [...]</description>
		<content:encoded><![CDATA[<p>[...] the first indication that my drop cutter algorithms(vertex, facet, edge) might work! I&#039;m dropping down a toroidal cutter C(0.5, 0.125) towards a model consisting of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anders</title>
		<link>http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-358</link>
		<dc:creator>anders</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-358</guid>
		<description>I took a look at the papers.

Chuang 2002 clearly talks about ellipses and that&#039;s where I took the material for this blog post. That&#039;s all wrong, and Yau 2004 seems to have it right.

Apparently the contact point with the cassini oval can&#039;t be computed exactly in closed form, so they use a Newton-Rhapson iterative root finding algorithm.</description>
		<content:encoded><![CDATA[<p>I took a look at the papers.</p>
<p>Chuang 2002 clearly talks about ellipses and that's where I took the material for this blog post. That's all wrong, and Yau 2004 seems to have it right.</p>
<p>Apparently the contact point with the cassini oval can't be computed exactly in closed form, so they use a Newton-Rhapson iterative root finding algorithm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anders</title>
		<link>http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-357</link>
		<dc:creator>anders</dc:creator>
		<pubDate>Mon, 23 Jun 2008 07:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-357</guid>
		<description>Hello Anonymous Reader,

That&#039;s an interesting comment, do you have a link to a paper or site which discusses this? some code that solves the problem? a picture?

I will be working with cylindrical and spherical cutters at first but it would be nice to have the harder toroidal cutter working also!

Anders</description>
		<content:encoded><![CDATA[<p>Hello Anonymous Reader,</p>
<p>That's an interesting comment, do you have a link to a paper or site which discusses this? some code that solves the problem? a picture?</p>
<p>I will be working with cylindrical and spherical cutters at first but it would be nice to have the harder toroidal cutter working also!</p>
<p>Anders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Camdeveloper</title>
		<link>http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-356</link>
		<dc:creator>German Camdeveloper</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.anderswallin.net/2007/07/drop-cutter-33-edge-test/#comment-356</guid>
		<description>I think  your algorithm doesn&#039;t work
The Geometry of Contact Curve is a cassinische Curve.(no elipse)</description>
		<content:encoded><![CDATA[<p>I think  your algorithm doesn't work<br />
The Geometry of Contact Curve is a cassinische Curve.(no elipse)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

